For Dapper Dogs, collars and leads are comfortable and durable. They have an adjustable buckle with Joules embellishments. They are a nylon collar with leather backing and are available in two designs, Striped and Coastal. Available in four sizes, small, medium, large and extra large with a matching lead.
Dog Collar Sizes
Measure your dog’s neck at the place where your dog’s collar would normally rest. Allow some room for extra comfort. Please consider both measurements and weight when choosing a collar for your dog. If your dog is in-between sizes, then it’s best to go up a size.
*This table is intended as a guide only. Dogs come in all different shapes and sizes and can vary greatly in the same breed.*
| Product Measurements | Dimensions (in) | Dimensions (cm) | Suggested Breeds |
| Small | 10″ – 14″ | 25cm – 35cm | Border Terriers, Shitzu, Small Cockapoos, Small KC Cavalier Spaniels, Pug, Westie, Small French Bulldog, Miniature Snauzher, Boston Terrier |
| Medium | 14″ – 18″ | 35cm – 48cm | Cocker Spaniels, Tibetan Terriers, Shelties, Small Staffies, Cockapoos, KC Cavalier Spaniels, Large French Bulldog, Miniature Bull Terrier |
| Large | 18″ – 22″ | 48cm – 56cm | Labradors, Small Retrievers, Boxers, Pointers, Bearded Collies, Border Collies |
| Extra-Large | 22″ – 26″ | 56cm – 66cm | Large Labradors, Setters, Golden Retrievers, Large Pointers, Large Labradoodles, Rotweillers, Flat Coat Retrievers, Standard Poodle |
| Collars | Small | Medium | Large | |||||||
| Neck Measurement | 25cm | 30cm | 35cm | 40cm | 45cm | 50cm | 55cm | 60cm | 65cm | |
| Weight | ||||||||||
| Small | 0kg – 3kg | |||||||||
| 3kg – 5kg | ||||||||||
| 5kg – 7kg | ||||||||||
| Medium | 7kg – 10kg | |||||||||
| 10kg – 15kg | ||||||||||
| 15kg – 22kg | ||||||||||
| Large | 22kg – 28kg | |||||||||
| 28kg – 33kg | ||||||||||
| 33kg – 37kg | ||||||||||
| 37kg – 45kg |
These sizes are only applicable to Joules branded products.
Close










Reviews
There are no reviews yet.