Air Dried Venison from ZiwiPeak is made up from the highest quality, grass-fed venison which contains a superb protein source for your dog’s diet. This easily digested food contains high levels of connective tissue, chondroitin and glucosamine to support joint helth and long term mobility for your dog.
- Recommended for
- Ingredients
- Analysis
- Feeding guidelines
Recommended for
- Dogs that have exhibited skin and coat problems in the past
- Dogs that have suffered from allergic reactions to other protein sources, grains or other meats
- Dogs that suffer from restricted mobility or who have joint issues
- Dogs that are requiring a stricter weight control programme
- Dogs that suffer from digestion issues
Ingredients
Minimum 56% (Venison – Meat including up to 3% finely ground bone), Minimum 34% (Venison – Liver, Lung, Tripe, Heart and Kidney), Minimum 3% New Zealand Green-Lipped Mussel, Lecithin, Chicory Inulin, Dried Kelp, Parsley, Naturally preserved with mixed tocopherols (Vitamin E).
Vitamins
Vitamin D3 Supplement, Vitamin E Supplement, Thiamine Mononitrate, Riboflavin, d-Calcium Pantothenate, Folic Acid, Vitamin B12 Supplement, Thiamine Hydrochloride.
Chelated Minerals
Iron amino acid complex, Copper amino acid complex, Manganese amino acid complex, Zinc amino acid complex, Selenium Yeast, Potassium Bicarbonate, Calcium Carbonate
Analysis
Guaranteed Analysis
| Protein (min.) | 34% |
| Fat (min.) | 26% |
| Fibre (max.) | 1.6% |
| Moisture (max.) | 15% |
| Ash (max.) | 8% |
Typical Analysis
| Protein | 36.00% |
| Fat | 32.00% |
| Fibre | 1.40% |
| Moisture | 13.00% |
| Ash | 7.00% |
| Carbohydrates | 10.60% |
| Calories | 4744 kcal/kg |
| Calories | 2152 kcal/lb |
| Calories | 269 kcal/scoop |
| Glucosamine | 1910 mg/kg |
| Chondroitin | 906 mg/kg |
Minerals
| Calcium | 2.30% |
| Phosphorus | 1.16% |
| Potassium | 0.66% |
| Sodium | 0.31% |
| Chloride | 0.47% |
| Magnesium | 0.10% |
| Iron | 223mg/kg |
| Copper | 19.5mg/kg |
| Manganese | 42.6mg/kg |
| Zinc | 141mg/kg |
| Iodine | 8.9mg/kg |
| Selenium | 0.29mg/kg |
| Molybdenum | 0.33mg/kg |
Vitamins
| Vitamin A | 64,700 IU/kg |
| Vitamin D | 676 IU/kg |
| Vitamin E | 218 IU/kg |
| Thiamine (B1) | 2.46mg/kg |
| Riboflavin (B2) | 30.2mg/kg |
| Pantothenic acid (B5) | 27.7mg/kg |
| Niacin (B3) | 93.6mg/kg |
| Pyridoxine (B6) | 2.65mg/kg |
| Folic acid (B9) | 0.813mg/kg |
| Biotin (B7) | 0.17mg/kg |
| Vitamin B12 | 0.185mg/kg |
| Choline | 3370mg/kg |
Amino Acids
| Arginine | 2.11% |
| Histidine | 1.02% |
| Isoleucine | 1.07% |
| Leucine | 2.42% |
| Lysine | 1.82% |
| Methionine | 0.57% |
| Phenylalanine | 1.24% |
| Threonine | 1.36% |
| Tryptophan | 0.33% |
| Valine | 1.52% |
| Cystine | 0.25% |
| Tyrosine | 0.85% |
| Taurine | 0.21% |
| Aspartic acid | 2.89% |
| Serine | 1.35% |
| Glutamic acid | 4.57% |
| Proline | 1.98% |
| Glycine | 2.88% |
| Alanine | 2.30% |
Fatty Acids
| Omega-3 fatty acid | 3.10% |
| EPA | 0.45% |
| DHA | 0.35% |
| ALA | 2.20% |
| Omega-6 fatty acid | 9.10% |
| Linoleic acid | 8.30% |
| Arachidonic acid | 0.30% |
| Oleic | 20.30% |
Feeding guidelines
The following table shows the approximate daily feeding guide. The amounts shown depend on climate, animals age and level of exercise. A measuring scoop is provided in each pouch. Always make sure your dog has access to a fresh supply of water.
| Dog Size | Dog Weight | Daily Amount (grams) | Daily Amount (scoops) |
| Puppy/ Small Dog | 1kg | 18.7 | 0.33 |
| 3kg | 28.4 | 0.5 | |
| 5kg | 42.6 | 0.75 | |
| 10kg | 82.5 | 1.5 | |
| 15kg | 127.8 | 2.25 | |
| Medium Dog | 20kg | 170.4 | 3 |
| 25kg | 213 | 3.75 | |
| 30kg | 255.6 | 4.5 | |
| Large Dog | 40kg | 340.8 | 6 |
| 50kg | 397.6 | 7 |









Reviews
There are no reviews yet.